DESCRIPTION | INVERTER | BATTERY | SOLAR PANELS | INSTALLATION | DELIVERY | COST | ORDER |
---|---|---|---|---|---|---|---|
3kW Basic Backup | Kodak Solar Off-Grid Inverter VMIII 3kW 24V x 1 | Hubble Lithium AM4 2.7kWh 25.5V Battery x 1 | NO | YES + Certificate of Compliance (CoC) | YES | ZAR43,746.27 | Order Now |
5kW Basic Backup | Kodak Solar Off-Grid Inverter King with UPS 5kW 48V x 1 | Hubble Lithium Am-5 5.12kWh 51.2V Battery x 1 | NO | YES + Certificate of Compliance (CoC) | YES | ZAR63,994.30 | Order Now |
5kW Freedom | Sunsynk 5kW, 48Vdc Hybrid Inverter | Hubble Lithium AM-5 5.12kWh 51.2V Battery x 1 | NO | YES + Certificate of Compliance (CoC) | YES | ZAR83,093.28 | Order Now |
8kW Freedom + Solar | Sunsynk 8kW, 48Vdc Hybrid Inverter x 1 | Hubble Lithium AM-5 5.12kWh 51.2V Battery x 2 | 545W Super High Power Mono PERC HiKU with MC4-EVO2 and F30 Frame | YES + Certificate of Compliance (CoC) | YES | ZAR204,627.30 | Order Now |
5kW Basic + Solar | Kodak Solar Off-Grid Inverter King with UPS 5kW 48V x 1 | Hubble Lithium AM-5 5.12kWh 1.2V Battery x 1 | JA Solar 460W Panel, Mono PERC, Half Cell, QC4 x 4 | YES + Certfiicate of Compliance (CoC) | YES | ZAR89,345.6 | Order Now |
5kW Freedom + Solar | Sunsynk 5kW, 48Vdc Hybrid Inverter x 1 | Hubble Lithium AM-5 5.12kWh 51.2V Battery x 1 | JA Solar 460W Panel, Mono PERC, Half-cell, QC4 x 8 | YES + Certificate of Compliance (CoC) | YES | ZAR120,167.70 | Order Now |
12kW 3 Phase Freedom + Solar | Sunsynk 12kW 3Ph, 48Vdc Hybrid Inverter x 1 | Hubble Lithium AM-5 5.12kWh 51.2V Battery x 3 | 545W Mono PERC Half-Cell MBB MC4 with 30mm frame thickness x 12 | YES + Certificate of Compliance (CoC) | YES | ZAR268,805.08 | Order Now |
16kW Freedom + Solar | Sunsynk 16kW, 48Vdc Hybrid Inverter x 1 | Hubble Lithium AM-5 5.12kWh 51.2V Battery x 4 | 545W Mono PERC Half-Cell MBB MC4 with 30mm frame thickness x 16 | YES + Certificate of Compliance (CoC) | YES | ZAR343,823.81 | Order Now |
Copyright 2022 © Macflex Technologies. All Rights Reserved.